Coal Excise Tax
In the United States, coal producers must pay a federal excise tax when they mine coal. Producers pay the tax when the coal is first sold or used. The tax does not apply to lignite or to coal mined in the U.S. for export. Learn more about how coal revenues work.
This tax originated in 1977 with the Black Lung Revenue Act. The excise tax is the chief source of revenue for the Black Lung Program and Black Lung Disability Trust Fund (BLDTF) (PDF) , which pays benefits to miners disabled by black lung disease, as well as their eligible survivors and dependents.
Coal Excise Tax payments are collected by the Internal Revenue Service and transferred to the BLDTF. Amounts in the BLDTF are available, as provided in appropriation acts, for benefit payments that are administered by the Department of Labor’s Division of Coal Mine Workers’ Compensation.
Coal Excise Tax revenue
Fiscal year | Surface mining | Subsurface mining | Total |
---|---|---|---|
2023 | $160,562,000 | $143,788,000 | $304,350,000 |
2022 | $88,900,000 | $88,842,000 | $177,742,000 |
2021 | $135,060,000 | $188,754,000 | $323,814,000 |
2020 | $120,453,000 | $131,213,000 | $251,666,000 |
2019 | $105,922,000 | $114,371,000 | $220,293,000 |
2018 | $191,773,000 | $190,356,000 | $382,129,000 |
2017 | $207,631,000 | $224,094,000 | $431,725,000 |
2016 | $208,428,000 | $226,515,000 | $434,943,000 |
2015 | $270,390,000 | $270,561,000 | $540,951,000 |
2014 | $277,469,000 | $296,936,000 | $574,405,000 |
2013 | $280,477,000 | $290,189,000 | $570,661,000 |
2012 | $307,383,000 | $281,232,000 | $588,615,000 |
2011 | $324,756,000 | $298,922,000 | $623,678,000 |
2010 | $309,170,000 | $300,898,000 | $610,068,000 |
2009 | $324,093,000 | $307,045,000 | $631,138,000 |
2008 | $326,258,000 | $318,332,000 | $644,590,000 |
This data is from federal excise taxes reported to or collected by the Internal Revenue Service, Alcohol and Tobacco Tax and Trade Bureau, and the U.S. Customs Service. For more information, see excise tax statistics .
Rates
On January 1, 2020, the tax rate changed from $0.50 per ton for coal from subsurface mines and $0.25 per ton for coal from surface mines. Both rates were limited to a maximum of 2% of the coal’s selling price. The new tax rate is $1.10 per ton for coal from subsurface mines and $0.55 per ton for coal from surface mines. Both rates are limited to 4.4% of the coal's selling price.
Type of mining | Excise tax rates |
---|---|
Surface mining | $0.55 per ton or 4.4% of the sales price (whichever is lower) |
Subsurface mining | $1.10 per ton or 4.4% of the sales price (whichever is lower) |