Product Code | Description | Commodity | Unit of Measure |
---|---|---|---|
01 | Oil | Oil | bbl |
02 | Condensate | Oil | bbl |
03 | Processed (Residue) Gas | Gas | mcf |
04 | Unprocessed Gas | Gas | mcf |
05 | Drip or Scrubber Condensate | Oil | bbl |
06 | Inlet Scrubber | Oil | bbl |
07 | Gas Plant Products | NGL | gal |
08 | Gas Hydrate | Gas | mcf |
12 | Flash Gas | Gas | mcf |
13 | Fuel Oil | Oil | bbl |
14 | Oil Lost | Oil | bbl |
15 | Pipeline Fuel/Loss | Gas | mcf |
16 | Gas Lost - Flared or Vented | Gas | mcf |
20 | Other Liquid Hydrocarbons | Oil | bbl |
39 | Coal Bed Methane | Gas | mcf |
61 | Sweet Crude | Oil | bbl |
62 | Sour Crude | Oil | bbl |
63 | Asphaltic Crude | Oil | bbl |
64 | Black Wax Crude | Oil | bbl |
65 | Yellow Wax Crude | Oil | bbl |
66 | Flared Oil Well Gas | Gas | mcf |
67 | Flared Gas Well Gas | Gas | mcf |
68 | Vented Oil Well Gas | Gas | mcf |
69 | Vented Gas Well Gas | Gas | mcf |
70 | Gas Lost Prior to Royalty Measurement Point | Gas | mcf |
Contact us
Do you have questions about the data or need data that isn't here? Contact our data specialists at onrrdatarequests@onrr.gov